Usage Statistics for www.abs-book.com

Summary Period: May 2009
Generated 07-Jun-2009 03:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 56089
Total Files 45964
Total Pages 54273
Total Visits 8661
Total KBytes 336035
Total Unique Sites 5706
Total Unique URLs 236
Total Unique Referrers 1244
Total Unique User Agents 707
. Avg Max
Hits per Hour 75 2562
Hits per Day 1809 6090
Files per Day 1482 6063
Pages per Day 1750 6052
Visits per Day 279 629
KBytes per Day 10840 40433
Hits by Response Code
Code 200 - OK 45964
Code 206 - Partial Content 46
Code 301 - Moved Permanently 12
Code 304 - Not Modified 284
Code 403 - Forbidden 11
Code 404 - Not Found 9772

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1191 2.12% 986 2.15% 1137 2.09% 593 6.85% 506 8.87% 2962 0.88%
2 1409 2.51% 1387 3.02% 1371 2.53% 580 6.70% 489 8.57% 4811 1.43%
3 4040 7.20% 330 0.72% 4004 7.38% 69 0.80% 45 0.79% 2418 0.72%
4 2941 5.24% 387 0.84% 2903 5.35% 75 0.87% 50 0.88% 5014 1.49%
5 769 1.37% 728 1.58% 704 1.30% 82 0.95% 59 1.03% 1849 0.55%
6 885 1.58% 856 1.86% 840 1.55% 102 1.18% 76 1.33% 2485 0.74%
7 1019 1.82% 921 2.00% 947 1.74% 216 2.49% 149 2.61% 17521 5.21%
8 3433 6.12% 860 1.87% 3410 6.28% 114 1.32% 82 1.44% 2115 0.63%
9 923 1.65% 895 1.95% 865 1.59% 81 0.94% 55 0.96% 13598 4.05%
10 1254 2.24% 1241 2.70% 1144 2.11% 48 0.55% 53 0.93% 30482 9.07%
11 349 0.62% 309 0.67% 291 0.54% 76 0.88% 52 0.91% 6760 2.01%
12 3331 5.94% 3312 7.21% 3299 6.08% 105 1.21% 55 0.96% 2565 0.76%
13 3083 5.50% 3059 6.66% 3027 5.58% 118 1.36% 70 1.23% 8214 2.44%
14 1155 2.06% 1121 2.44% 1070 1.97% 72 0.83% 50 0.88% 6189 1.84%
15 386 0.69% 344 0.75% 331 0.61% 66 0.76% 57 1.00% 3349 1.00%
16 488 0.87% 449 0.98% 416 0.77% 78 0.90% 60 1.05% 11354 3.38%
17 351 0.63% 311 0.68% 297 0.55% 88 1.02% 60 1.05% 2233 0.66%
18 362 0.65% 331 0.72% 310 0.57% 74 0.85% 55 0.96% 3712 1.10%
19 554 0.99% 504 1.10% 485 0.89% 186 2.15% 159 2.79% 4695 1.40%
20 1133 2.02% 1089 2.37% 1070 1.97% 629 7.26% 531 9.31% 8948 2.66%
21 2981 5.31% 2944 6.41% 2922 5.38% 586 6.77% 493 8.64% 3768 1.12%
22 3225 5.75% 3188 6.94% 3180 5.86% 587 6.78% 514 9.01% 6513 1.94%
23 1799 3.21% 1717 3.74% 1744 3.21% 592 6.84% 506 8.87% 19384 5.77%
24 1097 1.96% 1039 2.26% 1012 1.86% 508 5.87% 424 7.43% 12869 3.83%
25 1083 1.93% 1046 2.28% 1020 1.88% 567 6.55% 508 8.90% 3225 0.96%
26 3831 6.83% 3787 8.24% 3753 6.92% 476 5.50% 428 7.50% 11135 3.31%
27 3607 6.43% 3570 7.77% 3548 6.54% 313 3.61% 270 4.73% 40433 12.03%
28 1353 2.41% 1307 2.84% 1288 2.37% 347 4.01% 310 5.43% 31457 9.36%
29 1040 1.85% 993 2.16% 980 1.81% 320 3.69% 277 4.85% 19628 5.84%
30 927 1.65% 890 1.94% 853 1.57% 329 3.80% 296 5.19% 15400 4.58%
31 6090 10.86% 6063 13.19% 6052 11.15% 599 6.92% 424 7.43% 30948 9.21%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2094 3.73% 30 947 2.06% 64 2014 3.71% 467 14465 4.30%
1 90 2808 5.01% 28 875 1.90% 89 2772 5.11% 192 5944 1.77%
2 92 2882 5.14% 70 2178 4.74% 91 2841 5.23% 484 14996 4.46%
3 52 1631 2.91% 50 1566 3.41% 50 1566 2.89% 292 9064 2.70%
4 41 1292 2.30% 40 1245 2.71% 40 1241 2.29% 188 5813 1.73%
5 52 1638 2.92% 51 1600 3.48% 50 1566 2.89% 883 27388 8.15%
6 66 2057 3.67% 64 2013 4.38% 64 1989 3.66% 620 19211 5.72%
7 42 1316 2.35% 41 1273 2.77% 40 1252 2.31% 335 10395 3.09%
8 77 2390 4.26% 75 2342 5.10% 74 2306 4.25% 708 21934 6.53%
9 64 2005 3.57% 61 1917 4.17% 62 1950 3.59% 440 13645 4.06%
10 70 2175 3.88% 68 2125 4.62% 67 2079 3.83% 588 18219 5.42%
11 55 1727 3.08% 54 1678 3.65% 53 1643 3.03% 495 15333 4.56%
12 102 3181 5.67% 100 3122 6.79% 98 3067 5.65% 410 12701 3.78%
13 53 1662 2.96% 52 1613 3.51% 50 1576 2.90% 880 27293 8.12%
14 148 4613 8.22% 59 1847 4.02% 145 4518 8.32% 384 11916 3.55%
15 135 4214 7.51% 52 1637 3.56% 133 4143 7.63% 634 19647 5.85%
16 100 3117 5.56% 98 3067 6.67% 97 3015 5.56% 440 13631 4.06%
17 54 1703 3.04% 53 1648 3.59% 51 1602 2.95% 398 12326 3.67%
18 69 2163 3.86% 68 2132 4.64% 67 2106 3.88% 357 11056 3.29%
19 79 2473 4.41% 76 2385 5.19% 76 2366 4.36% 329 10204 3.04%
20 159 4942 8.81% 157 4897 10.65% 156 4859 8.95% 500 15489 4.61%
21 35 1095 1.95% 34 1067 2.32% 33 1036 1.91% 253 7831 2.33%
22 57 1793 3.20% 56 1753 3.81% 55 1716 3.16% 359 11135 3.31%
23 36 1118 1.99% 33 1037 2.26% 33 1050 1.93% 206 6400 1.90%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 39548 70.51% 19043 5.67% /
2 2836 5.06% 125296 37.29% /webalizer/usage_200504.html
3 1146 2.04% 40223 11.97% /webalizer/usage_200905.html
4 155 0.28% 1413 0.42% /webalizer/
5 121 0.22% 9576 2.85% /webalizer/usage_200812.html
6 100 0.18% 9710 2.89% /webalizer/usage_200902.html
7 69 0.12% 6632 1.97% /webalizer/usage_200809.html
8 65 0.12% 5687 1.69% /webalizer/usage_200806.html
9 61 0.11% 4218 1.26% /webalizer/usage_200511.html
10 54 0.10% 4470 1.33% /webalizer/usage_200903.html
11 54 0.10% 5624 1.67% /webalizer/usage_200904.html
12 52 0.09% 5171 1.54% /webalizer/usage_200810.html
13 51 0.09% 5102 1.52% /webalizer/usage_200808.html
14 46 0.08% 3782 1.13% /webalizer/usage_200503.html
15 45 0.08% 4004 1.19% /webalizer/usage_200811.html
16 43 0.08% 3815 1.14% /webalizer/usage_200901.html
17 38 0.07% 3961 1.18% /webalizer/usage_200807.html
18 37 0.07% 101 0.03% /webalizer/usage.png
19 33 0.06% 3131 0.93% /webalizer/usage_200512.html
20 33 0.06% 3551 1.06% /webalizer/usage_200801.html
21 30 0.05% 2352 0.70% /webalizer/usage_200607.html
22 29 0.05% 2973 0.88% /webalizer/usage_200606.html
23 28 0.05% 2677 0.80% /webalizer/usage_200505.html
24 28 0.05% 2648 0.79% /webalizer/usage_200506.html
25 28 0.05% 2080 0.62% /webalizer/usage_200507.html
26 28 0.05% 2826 0.84% /webalizer/usage_200601.html
27 28 0.05% 2818 0.84% /webalizer/usage_200612.html
28 25 0.04% 2363 0.70% /webalizer/usage_200610.html
29 25 0.04% 2365 0.70% /webalizer/usage_200802.html
30 24 0.04% 1995 0.59% /webalizer/usage_200501.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 2836 5.06% 125296 37.29% /webalizer/usage_200504.html
2 1146 2.04% 40223 11.97% /webalizer/usage_200905.html
3 39548 70.51% 19043 5.67% /
4 100 0.18% 9710 2.89% /webalizer/usage_200902.html
5 121 0.22% 9576 2.85% /webalizer/usage_200812.html
6 69 0.12% 6632 1.97% /webalizer/usage_200809.html
7 65 0.12% 5687 1.69% /webalizer/usage_200806.html
8 54 0.10% 5624 1.67% /webalizer/usage_200904.html
9 52 0.09% 5171 1.54% /webalizer/usage_200810.html
10 51 0.09% 5102 1.52% /webalizer/usage_200808.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 39548 70.51% 7950 92.15% /
2 155 0.28% 78 0.90% /webalizer/
3 1146 2.04% 53 0.61% /webalizer/usage_200905.html
4 121 0.22% 37 0.43% /webalizer/usage_200812.html
5 65 0.12% 35 0.41% /webalizer/usage_200806.html
6 2836 5.06% 32 0.37% /webalizer/usage_200504.html
7 54 0.10% 28 0.32% /webalizer/usage_200904.html
8 69 0.12% 26 0.30% /webalizer/usage_200809.html
9 52 0.09% 25 0.29% /webalizer/usage_200810.html
10 51 0.09% 24 0.28% /webalizer/usage_200808.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 39548 70.51% 7922 91.84% /
2 155 0.28% 99 1.15% /webalizer/
3 1146 2.04% 57 0.66% /webalizer/usage_200905.html
4 121 0.22% 39 0.45% /webalizer/usage_200812.html
5 2836 5.06% 31 0.36% /webalizer/usage_200504.html
6 69 0.12% 30 0.35% /webalizer/usage_200809.html
7 100 0.18% 27 0.31% /webalizer/usage_200902.html
8 51 0.09% 26 0.30% /webalizer/usage_200808.html
9 54 0.10% 25 0.29% /webalizer/usage_200903.html
10 65 0.12% 22 0.26% /webalizer/usage_200806.html

Top 30 of 5706 Total Sites
# Hits Files KBytes Visits Hostname
1 9716 17.32% 9716 21.14% 6224 1.85% 3 0.03% crous-heliotropes-214-251.u-strasbg.fr
2 5119 9.13% 0 0.00% 1395 0.42% 3 0.03% venus.os.pl
3 5088 9.07% 5088 11.07% 0 0.00% 32 0.37% r244-212.iq.pl
4 2827 5.04% 2827 6.15% 123275 36.69% 23 0.27% static-ip-77-244-212-231.user.rsspnet.ru
5 2533 4.52% 0 0.00% 690 0.21% 1 0.01% ns1.hemensistem.com
6 1814 3.23% 1814 3.95% 1141 0.34% 9 0.10% rl306.1blu.de
7 1289 2.30% 0 0.00% 351 0.10% 2 0.02% strimon-spaclub.com
8 1226 2.19% 1226 2.67% 785 0.23% 305 3.52% server11.servera.info
9 1047 1.87% 1047 2.28% 33504 9.97% 3 0.03% ns360454.ovh.net
10 1004 1.79% 1004 2.18% 769 0.23% 6 0.07% nova23.nova.net.cn
11 700 1.25% 700 1.52% 448 0.13% 1 0.01% gpftor3.privacyfoundation.de
12 634 1.13% 634 1.38% 406 0.12% 191 2.21% pool-71-177-121-48.lsanca.fios.verizon.net
13 603 1.08% 603 1.31% 633 0.19% 5 0.06% ip-153-5.powernet.bg
14 600 1.07% 600 1.31% 384 0.11% 2 0.02% aes-static-121.40.22.125.airtel.in
15 402 0.72% 402 0.87% 385 0.11% 3 0.03% 221.179.6.85
16 350 0.62% 350 0.76% 224 0.07% 1 0.01% ip-195-24-77-134.server.lu
17 240 0.43% 240 0.52% 154 0.05% 1 0.01% 88-117-127-148.adsl.highway.telekom.at
18 232 0.41% 232 0.50% 149 0.04% 1 0.01% 88-117-110-233.adsl.highway.telekom.at
19 220 0.39% 220 0.48% 11194 3.33% 2 0.02% 67.55.72.164
20 205 0.37% 205 0.45% 575 0.17% 4 0.05% customer-148-233-239-24.uninet.net.mx
21 202 0.36% 85 0.18% 4927 1.47% 96 1.11% crawl-66-249-70-121.googlebot.com
22 200 0.36% 200 0.44% 126 0.04% 1 0.01% 80.75.2.146
23 162 0.29% 162 0.35% 0 0.00% 5 0.06% ntp-89.informalhearing.com
24 161 0.29% 161 0.35% 0 0.00% 5 0.06% 89-149-234-175.internetserviceteam.com
25 161 0.29% 161 0.35% 103 0.03% 2 0.02% waarheid.chickenkiller.com
26 155 0.28% 155 0.34% 99 0.03% 2 0.02% arennes-252-1-21-199.w83-195.abo.wanadoo.fr
27 153 0.27% 153 0.33% 98 0.03% 1 0.01% dca22.neoplus.adsl.tpnet.pl
28 148 0.26% 148 0.32% 95 0.03% 1 0.01% 201.169.201-77.rev.gaoland.net
29 143 0.25% 143 0.31% 0 0.00% 5 0.06% 89-149-234-178.internetserviceteam.com
30 141 0.25% 141 0.31% 0 0.00% 5 0.06% 89-149-210-112.internetserviceteam.com

Top 10 of 5706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2827 5.04% 2827 6.15% 123275 36.69% 23 0.27% static-ip-77-244-212-231.user.rsspnet.ru
2 1047 1.87% 1047 2.28% 33504 9.97% 3 0.03% ns360454.ovh.net
3 220 0.39% 220 0.48% 11194 3.33% 2 0.02% 67.55.72.164
4 104 0.19% 78 0.17% 7917 2.36% 13 0.15% crawl1.dotnetdotcom.org
5 125 0.22% 94 0.20% 7647 2.28% 32 0.37% 88.131.106.14
6 88 0.16% 86 0.19% 6532 1.94% 2 0.02% dhcp-077-251-171-204.chello.nl
7 88 0.16% 86 0.19% 6518 1.94% 2 0.02% 70.red-81-44-147.dynamicip.rima-tde.net
8 9716 17.32% 9716 21.14% 6224 1.85% 3 0.03% crous-heliotropes-214-251.u-strasbg.fr
9 60 0.11% 60 0.13% 6128 1.82% 1 0.01% fa.2d.344a.static.theplanet.com
10 50 0.09% 50 0.11% 5958 1.77% 1 0.01% 38.100.41.105

Top 30 of 1244 Total Referrers
# Hits Referrer
1 6451 11.50% http://www.photo-et-video-porno.com/tgp.php
2 5088 9.07% http://e-singiel.pl
3 3150 5.62% http://javachess.laadhari.com
4 3094 5.52% - (Direct Request)
5 2609 4.65% http://google.com/search
6 2533 4.52% http://productsfordailyliving.com/tmp/73/lesbian-love-pussy.php
7 2532 4.51% http://pentekek_beta.extra.hu/forum/cache/tmp/49/comic-fetish-info-personal-remember.php
8 2531 4.51% http://duplaouroeprata.com.br/image/tmp/1/gay-amateur-cam.php
9 2267 4.04% http://www.netvibes.com/carisoprodol
10 2020 3.60% http://lasletras.com/index.php
11 2015 3.59% http://www.pussy.org/cgi-bin/atx/out.cgi
12 1578 2.81% http://musicdb.laadhari.com
13 1371 2.44% http://www.gsmnusimlockvrij.nl/
14 1113 1.98% http://die-wildings.de/Nachfahren/Falkenstein/tmp/26/busty-teen-gallery.php
15 963 1.72% http://www-desir.lip6.fr/recherche.html
16 820 1.46% http://autokredit.hubertushaus.at
17 820 1.46% http://kredit-information.hubertushaus.at
18 820 1.46% http://ratenkredit.wtk08.at
19 820 1.46% http://rente-bank.wtk08.at
20 698 1.24% http://videoo.int.pl
21 698 1.24% http://www.offshore-corporations.info/
22 525 0.94% http://www.netvibes.com/dinapaucar
23 458 0.82% http://immobilienkredit.hubertushaus.at
24 458 0.82% http://online-kasino-spiel-spielen.learning-communities.at
25 458 0.82% http://online-spiel-automat.learning-communities.at
26 360 0.64% http://ypejump.info/www-grand-ma-fuck.html
27 349 0.62% http://crack.int.pl
28 336 0.60% http://kemcrest.info/posiciones-kamasutras-poses.html
29 200 0.36% http://vlnralq.dnip.net/h3h8sckno.html
30 176 0.31% http://friskishaninge.se/public/utemotion/tmp/40/604.htm

Top 20 of 97 Total Search Strings
# Hits Search String
1 200 7.23% oregon trucking association
2 101 3.65% washington dc post office locations
3 100 3.61% new york city fire department regulations
4 100 3.61% new york coin dealer
5 100 3.61% new york documentary festival
6 100 3.61% new york drought
7 100 3.61% new york gift show january
8 100 3.61% new york search engine
9 100 3.61% new york state licence plate
10 100 3.61% new york sun the history
11 100 3.61% new york swingers
12 100 3.61% new york yankee lamps
13 100 3.61% ohio counties maps
14 100 3.61% ohio planning conference
15 100 3.61% oregon beach houses for sale
16 100 3.61% oregon league of conservation voter
17 100 3.61% oregon symphony
18 100 3.61% texas bledsoe residential real estate legal
19 100 3.61% texas healthy volunteers in clinical trials
20 100 3.61% texas real state commision

Top 15 of 707 Total User Agents
# Hits User Agent
1 9726 17.34% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
2 8941 15.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 6585 11.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5334 9.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 2374 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 1413 2.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1265 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 816 1.45% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 701 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 641 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 518 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 426 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 400 0.71% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
14 334 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 322 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54

Usage by Country for May 2009

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 11840 21.11% 11840 25.76% 7759 2.31% France
2 10603 18.90% 5482 11.93% 6029 1.79% Poland
3 10066 17.95% 5723 12.45% 32774 9.75% US Commercial
4 6104 10.88% 5889 12.81% 53319 15.87% Network
5 5935 10.58% 5735 12.48% 66301 19.73% Unresolved/Unknown
6 3068 5.47% 2940 6.40% 124529 37.06% Russian Federation
7 2673 4.77% 2672 5.81% 2855 0.85% Germany
8 1057 1.88% 1057 2.30% 1038 0.31% China
9 816 1.45% 816 1.78% 523 0.16% Austria
10 653 1.16% 653 1.42% 665 0.20% Bulgaria
11 620 1.11% 618 1.34% 425 0.13% India
12 367 0.65% 367 0.80% 235 0.07% Luxembourg
13 302 0.54% 299 0.65% 11569 3.44% Netherlands
14 222 0.40% 222 0.48% 2302 0.69% Mexico
15 197 0.35% 195 0.42% 280 0.08% Belgium
16 175 0.31% 175 0.38% 109 0.03% South Africa
17 167 0.30% 140 0.30% 7957 2.37% Non-Profit Organization
18 167 0.30% 165 0.36% 4993 1.49% Canada
19 164 0.29% 164 0.36% 105 0.03% Morocco
20 100 0.18% 100 0.22% 64 0.02% Pakistan
21 83 0.15% 83 0.18% 53 0.02% Cote D'Ivoire (Ivory Coast)
22 70 0.12% 64 0.14% 198 0.06% Indonesia
23 43 0.08% 41 0.09% 448 0.13% Japan
24 41 0.07% 41 0.09% 439 0.13% Brazil
25 38 0.07% 38 0.08% 281 0.08% Switzerland
26 37 0.07% 37 0.08% 2270 0.68% Italy
27 36 0.06% 36 0.08% 1907 0.57% Ukraine
28 35 0.06% 35 0.08% 1915 0.57% Romania
29 32 0.06% 30 0.07% 627 0.19% Turkey
30 30 0.05% 23 0.05% 33 0.01% US Educational


Generated by Webalizer Version 2.01